In 2023, the U.S. Economic Development Administration (EDA) awarded a total of $555,927 in grants for economic development projects in Solano County, California.
The only grant in the county—$555,927—was awarded to the City of Vallejo.
The following table shows how much the EDA invested in projects across all California counties in 2023.
| Rank | County | Total |
|---|---|---|
| 1 | Del Norte County | $6,022,800 |
| 2 | Sacramento County | $3,879,429 |
| 3 | Tulare County | $3,195,378 |
| 4 | San Bernardino County | $3,000,000 |
| 5 | Orange County | $1,999,844 |
| 6 | Los Angeles County | $1,708,887 |
| 7 | Butte County | $720,000 |
| 8 | San Francisco County | $570,000 |
| 9 | Solano County | $555,927 |
| 10 | San Diego County | $496,693 |
| 11 | Santa Clara County | $300,000 |
| 12 | Nevada County | $225,000 |
| 13 | Fresno County | $150,000 |
| 14 | Kern County | $141,800 |
| 15 | Sonoma County | $135,000 |
| 16 | Lake County | $80,000 |
| 17 | Humboldt County | $70,000 |
| 18 | Shasta County | $18,750 |



