There were four companies in cities associated with Solano County that received FDA citations as a result of five inspections conducted in the county throughout 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 20% decrease from the number of companies cited in the previous year.
Of the 16 citations issued, the most common citation was ‘You did not take a reasonable measure or precaution related to personnel practices’.
Most of the companies cited were involved in the Food and Cosmetics sector.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Family Cookie Company | Food and Cosmetics | 06/12/2024 | Personnel |
| Family Cookie Company | Food and Cosmetics | 06/12/2024 | Sanitary operations – Plant sanitation |
| Family Cookie Company | Food and Cosmetics | 06/12/2024 | Cleaning and sanitizing substances – Safe and adequate |
| Family Cookie Company | Food and Cosmetics | 06/12/2024 | Pest control |
| Family Cookie Company | Food and Cosmetics | 06/12/2024 | Equipment and utensils – Design and maintenance |
| Fred’s Foods, Inc. | Food and Cosmetics | 06/04/2024 | Personnel |
| Fred’s Foods, Inc. | Food and Cosmetics | 06/04/2024 | Sanitation of food-contact surfaces – Frequency |
| Fred’s Foods, Inc. | Food and Cosmetics | 06/04/2024 | Equipment and utensils – Design and maintenance |
| Fred’s Foods, Inc. | Food and Cosmetics | 10/24/2024 | Personnel |
| Fred’s Foods, Inc. | Food and Cosmetics | 10/24/2024 | Allergen preventive controls – Implement |
| Fred’s Foods, Inc. | Food and Cosmetics | 10/24/2024 | Supply-chain program – Record review |
| New Desserts, Corp. | Food and Cosmetics | 08/09/2024 | Personnel |
| New Desserts, Corp. | Food and Cosmetics | 08/09/2024 | Equipment and utensils – Design and maintenance |
| New Desserts, Corp. | Veterinary | 08/09/2024 | Personnel |
| New Desserts, Corp. | Veterinary | 08/09/2024 | Equipment and utensils – Design and maintenance |
| Something Better Foods, Inc. | Food and Cosmetics | 06/14/2024 | Personnel |



