There were eight companies in cities associated with Solano County, California, that received nine FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 50% decrease from the number of companies inspected in the previous year, when 16 companies received 16 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Veterinary sector.
There were four companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions. Four should take voluntary action to correct the organization’s management operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Family Cookie Company | Food and Cosmetics | 06/12/2024 | Voluntary Action Indicated (VAI) |
| Fred’s Foods, Inc. | Food and Cosmetics | 06/04/2024 | Voluntary Action Indicated (VAI) |
| Fred’s Foods, Inc. | Food and Cosmetics | 10/24/2024 | Voluntary Action Indicated (VAI) |
| Mill Station Veterinary Services, Inc. | Veterinary | 03/19/2024 | No Action Indicated (NAI) |
| New Desserts, Corp. | Food and Cosmetics | 08/09/2024 | Voluntary Action Indicated (VAI) |
| New Desserts, Corp. | Veterinary | 08/09/2024 | No Action Indicated (NAI) |
| North Bay Healthcare System IRB | Devices | 02/01/2024 | No Action Indicated (NAI) |
| Pro-Form Manufacturing, LLC. | Food and Cosmetics | 04/17/2024 | No Action Indicated (NAI) |
| Something Better Foods, Inc. | Food and Cosmetics | 06/14/2024 | Voluntary Action Indicated (VAI) |
| WB Warehousing & Logistics, Inc. | Food and Cosmetics | 06/17/2024 | No Action Indicated (NAI) |



