Medicaid providers in Vallejo submitted $7,886,371 in claims for services under the Medicine Services and Procedures category in 2024, based on information from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This reflects a 102.4% increase compared to 2023, when providers billed $3,895,803 for similar services.
Medicaid, a publicly funded state-run health insurance program, receives financial support from state and federal governments. The program covers low-income populations, including individuals, families, seniors, children, and people with disabilities, making it a significant part of the national health care system.
Since Medicaid payments rely on taxpayer funding, fluctuations in local billing levels reflect how public health care resources are utilized within communities.
The “Medicine Services and Procedures” designation includes a broader set of Medicaid-billed services grouped by type of care, utilizing uniform HCPCS and CPT code criteria. All billing codes for this analysis were assigned to one service category based on consistent numeric identifiers, which facilitated accurate collective comparisons and maintained reliable rankings over time without duplicate counting.
While Medicaid spending in Vallejo increased across various service categories, Medicine Services and Procedures ranked third for total Medicaid reimbursements during 2024.
Statewide, the Medicine Services and Procedures category similarly ranked third in California by total Medicaid payments for 2024.
From 2019 to 2024, Vallejo’s Medicaid expenditures linked to the Medicine Services and Procedures category increased by $4,518,827, a growth of 134.2%. Several periods, including 2021 and 2023, saw especially strong year-over-year increases.
Spending for Medicine Services and Procedures was distributed throughout Vallejo, but most funds were concentrated in only a few ZIP codes. In 2024, the ZIP code 94589 experienced payments totaling $5,006,709; 94590 had $2,517,243; and 94592 saw $300,373. Collectively, these 3 ZIP codes represented 99.2% of the city’s Medicaid payments for this services category during the year.
Payment concentration also appeared among a small set of specific billing codes used for services in the Medicine Services and Procedures category.
To compare, while the city saw a 102.4% increase in Medicine Services and Procedures payments from 2023 to 2024, Medicaid payments citywide for all claim categories rose 44.7% over the same time frame.
According to the Centers for Medicare & Medicaid Services, combined state and federal Medicaid expenses reached approximately $871.7 billion during fiscal 2023. This sum represented close to 18% of U.S. health care spending, up from about $613.5 billion in 2019 before the pandemic’s onset.
This represents an expansion of roughly 40% in just a few years, primarily attributed to higher enrollment and service use amid and following the COVID-19 pandemic.
The Trump administration’s recent federal budget legislation has featured proposals impacting Medicaid funding and its framework. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid outlays by over $1 trillion in the next decade and implements changes including work requirements and additional cost-sharing, potentially lowering coverage and funding for certain groups. These shifts may raise fiscal responsibility for states and could limit growth in federal Medicaid aid, even as the program maintains coverage for tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $3,367,543 | -16.5% |
| 2021 | $3,790,583 | 12.6% |
| 2022 | $3,812,469 | 0.6% |
| 2023 | $3,895,803 | 2.2% |
| 2024 | $7,886,370 | 102.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $17,086,421 | 29.3% |
| 2 | Ambulance and Other Transport Services and Supplies | $13,799,144 | 23.7% |
| 3 | Medicine Services and Procedures | $7,886,370 | 13.5% |
| 4 | National Codes Established for State Medicaid Agencies | $7,353,326 | 12.6% |
| 5 | Radiology Procedures | $6,758,484 | 11.6% |
| 6 | Procedures / Professional Services | $1,327,412 | 2.3% |
| 7 | Pathology and Laboratory Procedures | $1,322,788 | 2.3% |
| 8 | Dental Services | $976,385 | 1.7% |
| 9 | Anesthesia | $443,149 | 0.8% |
| 10 | Surgery | $402,185 | 0.7% |
| 11 | Drugs Administered Other than Oral Method | $321,173 | 0.6% |
| 12 | Alcohol and Drug Abuse Treatment | $293,468 | 0.5% |
| 13 | Medical And Surgical Supplies | $63,380 | 0.1% |
| 14 | Temporary National Codes (Non-Medicare) | $58,562 | 0.1% |
| 15 | Durable Medical Equipment | $48,148 | 0.1% |
| 16 | Administrative, Miscellaneous and Investigational | $35,287 | 0.1% |
| 17 | Hearing Services | $30,091 | 0.1% |
| 18 | Temporary Codes | $27,028 | <0.1% |
| 19 | Orthotic Procedures and services | $7,005 | <0.1% |
| 20 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $5,372 | <0.1% |
| 21 | Outpatient PPS | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 90999 | Unlisted dialysis procedure | $3,332,651 | 27 |
| 91320 | Sarscv2 vac 30mcg trs-suc im | $612,961 | 11 |
| 90480 | Admn sarscov2 vac 1/only cmp | $327,246 | 14 |
| 93005 | Electrocardiogram tracing | $280,932 | 57 |
| 92012 | Intrm oph exam est patient | $256,351 | 192 |
| 96375 | Tx/pro/dx inj new drug addon | $201,380 | 53 |
| 93306 | Tte w/doppler complete | $181,876 | 33 |
| 92507 | Tx sp lang voice comm indiv | $173,638 | 25 |
| 96365 | Ther/proph/diag iv inf init | $157,289 | 49 |
| 90962 | Esrd serv 1 visit p mo 20+ | $154,510 | 22 |
| 96374 | Ther/proph/diag inj iv push | $150,780 | 23 |
| 97811 | Acup 1/> w/o estim ea add 15 | $150,525 | 66 |
| 93010 | Electrocardiogram report | $144,611 | 261 |
| 90960 | Esrd srv 4 visits p mo 20+ | $122,040 | 19 |
| 92508 | Tx sp lang voice comm group | $120,246 | 18 |
| 96372 | Ther/proph/diag inj sc/im | $118,573 | 96 |
| 96360 | Hydration iv infusion init | $106,428 | 44 |
| 92015 | Determine refractive state | $101,244 | 328 |
| 97810 | Acup 1/> wo estim 1st 15 min | $94,708 | 66 |
| 92250 | Fundus photography w/i&r | $67,873 | 61 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

