Solano County ranks 25th in California for government transfer dependency at 20.8% in 2022

Solano County ranks 25th in California for government transfer dependency at 20.8% in 2022
John Lettieri, President and CEO of Economic Innovation Group — Official Website
0Comments

In 2022, Solano County ranked as the 25th least government transfer-dependent county in California, with 20.8% of total income coming from programs such as Social Security, Medicare, Medicaid, and income maintenance, according to information from the Economic Innovation Group.

In total, residents in Solano County received $5.43 billion, equivalent to $12,097 per capita.

For comparison, the average across California was $8.03 billion, or $11,542 per capita.

Government transfer payments are non-repayable funds provided by federal, state, or local governments to support individuals in need. These payments aim to stabilize economic conditions and provide financial support during hardships. Key programs include Social Security transfers (retirement benefits), Medicare transfers (healthcare for seniors), Medicaid transfers (healthcare for low-income individuals), and income maintenance transfers (financial assistance for basic needs).

Breaking down the contributions in Solano County at the time, Social Security transfers made up $1.58 billion, a 29.1% share of the total. Medicare transfers accounted for $1.2 billion (22.1%), while Medicaid contributed $1.12 billion (20.6%). Income maintenance programs, including assistance such as SNAP or TANF, added another $658.58 million, or 12.1% of the total.

With 17.5% of the population aged 65 and older, Solano County has a significant demand for programs like Social Security and Medicare. Despite this aid, the total per capita income in Solano County, excluding government transfers was $46,175, which is noticeably below the county’s total income of $58,273, emphasizing the role of government transfers in overall income.

When comparing 2022 to the previous year, Solano County saw a decrease in its government transfer dependency by 3.9%.

Government transfers have long been a modest financial safety net, historically comprising only a small fraction of Americans’ income. However, since the 1970s—sometimes dubbed the “Great Transfer-mation”—dependency has surged from 8.2% (or $2,022 per capita in inflation-adjusted 2022 dollars) in 1970 to 17.6% (or $11,542 per capita) in 2022 nationwide. In Solano County, reliance on government transfers has similarly increased from virtually none in 1970 to 20.8% (or $12,097 per capita) in 2022, reflecting broader national trends.

According to the Economic Innovation Group’s analysis, these trends are not merely short-term responses to economic pressures but rather reflect a profound, long-term transformation in how government support is integrated into American life. The study illustrates that structural shifts—from rising healthcare expenses and demographic changes to stagnant wages—have significantly increased dependency on government transfers.

Breakdown of Government Transfers by Program in Solano County, 2022
2022 California County Rankings and Government Transfer Dependency Metrics
County State Rank Dependency on Transfers (%) % Population 65+ Social Security Transfers (%) Medicare Transfers (%) Medicaid Transfers (%) Income Maintenance Transfers (%) Per Capita Transfers ($)
Trinity County 1 41.1% 30.9% 10.4% 8.3% 13.8% 4.6% $14,925
Del Norte County 2 39.3% 20.7% 9.1% 6.9% 13.9% 5.6% $17,166
Modoc County 3 37.2% 30% 8.9% 8.4% 12.2% 4.2% $21,063
Siskiyou County 4 36.8% 27.9% 10.1% 7.1% 11.2% 4.2% $19,046
Lake County 5 36.3% 24% 10% 9.2% 8.7% 4.2% $16,563
Lassen County 6 31.8% 17.3% 7.1% 5.4% 11.9% 3.9% $12,950
Yuba County 7 31.8% 13.3% 5.6% 5% 12.5% 4.6% $15,320
Shasta County 8 31.7% 21.5% 8.6% 6.3% 9.1% 3.7% $17,135
Tehama County 9 31.3% 20.2% 8.6% 7.6% 7.9% 3.9% $14,813
Plumas County 10 31.2% 32% 9.6% 7.9% 7.1% 2.6% $18,548
Tuolumne County 11 30.9% 28.2% 10.7% 8.1% 6% 2.5% $16,290
Mendocino County 12 29.9% 24.6% 7.7% 6.5% 9.3% 3.4% $17,149
Imperial County 13 29.8% 13.8% 5.6% 6.5% 7% 6% $13,476
Amador County 14 28.8% 27.8% 11.6% 8.5% 3.1% 2.2% $13,970
Glenn County 15 27.7% 17% 7% 6.8% 7.5% 3.7% $14,158
Calaveras County 16 27.7% 29% 10.2% 7% 4.7% 2.5% $15,514
Butte County 17 27.6% 18.4% 7.1% 6.2% 7.3% 3.7% $15,156
Mariposa County 18 27.4% 30.1% 8.9% 6.3% 6.6% 2.6% $16,803
Humboldt County 19 27.1% 19.8% 7.1% 4.8% 8.7% 3.2% $14,667
Merced County 20 27% 11.7% 4.8% 4.2% 9.9% 4.7% $12,461
Alpine County 21 26.7% 26.3% 5.7% 3.5% 14% 2.2% $18,056
Tulare County 22 26.6% 11.9% 4.7% 4.1% 9.4% 5.4% $12,574
Sierra County 23 26.4% 31.6% 10.3% 7.7% 2.5% 2.8% $12,643
Fresno County 24 25.8% 12.9% 4.7% 4.2% 9.1% 4.9% $13,015
Inyo County 25 25.1% 24.8% 7.2% 6.5% 6.6% 2.4% $15,433
Sutter County 26 24.6% 16.4% 5.8% 5.8% 6.2% 3.4% $12,794
Kings County 27 23.9% 10.9% 4.6% 4% 7.7% 4% $10,173
Stanislaus County 28 23.5% 13.8% 5.7% 4.8% 6.9% 3.5% $11,991
San Joaquin County 29 23% 13.5% 4.8% 4% 8.5% 3.4% $12,478
Madera County 30 23% 14.5% 6% 4.5% 5.7% 4% $10,676
Kern County 31 22.6% 11.8% 5.2% 4.8% 5.3% 4.3% $10,122
San Bernardino County 32 21.7% 12.5% 4.9% 4.5% 5.7% 3.8% $10,706
Sacramento County 33 21.5% 15.3% 4.9% 4.1% 7.1% 3.2% $13,238
Solano County 34 20.8% 17.5% 6% 4.6% 4.3% 2.5% $12,097
Colusa County 35 20% 15.7% 5.5% 4.8% 4.3% 2.6% $11,121
Nevada County 36 19.9% 29.3% 7.8% 5% 3% 1.6% $14,479
Riverside County 37 19.8% 15.4% 5.8% 4.9% 3.1% 3% $10,171
Los Angeles County 38 18.7% 15.2% 3.5% 4.1% 6.3% 3.2% $13,893
San Luis Obispo County 39 16.8% 22.2% 6.6% 4.5% 2% 1.4% $11,393
Monterey County 40 16.4% 15% 4.4% 3.5% 3.7% 2.3% $10,646
Sonoma County 41 15.9% 21.6% 5.6% 4.4% 2.8% 1.4% $12,415
Yolo County 42 15.5% 13.4% 4.2% 3.2% 4% 1.8% $9,961
El Dorado County 43 15.1% 23.5% 5.9% 4% 2.1% 1.2% $12,405
San Diego County 44 15% 15.5% 4.1% 3.4% 3.3% 1.7% $11,109
San Benito County 45 14.7% 13.5% 4.4% 3.8% 2.5% 1.9% $9,080
Ventura County 46 14.4% 17.4% 4.6% 4.1% 2.2% 1.5% $10,959
Napa County 47 14% 21.2% 4.8% 4% 2.5% 1% $12,121
Santa Barbara County 48 13.6% 16.6% 4.4% 3.4% 2.2% 1.8% $10,320
Placer County 49 13.5% 20.5% 5.2% 3.8% 1.4% 1.1% $11,070
Santa Cruz County 50 13.4% 19% 4.3% 3.5% 2.6% 1.5% $11,582
Mono County 51 12.1% 18.6% 3.7% 2.9% 1.6% 1.4% $7,890
Alameda County 52 11.9% 15.5% 2.8% 2.5% 3.8% 1.5% $11,610
Contra Costa County 53 11.8% 17.2% 3.7% 2.9% 2.5% 1.2% $11,203
Orange County 54 11.7% 16.3% 3.7% 3.3% 1.8% 1.5% $9,775
San Francisco County 55 8.4% 18.1% 1.9% 1.9% 2.5% 1.2% $13,025
Marin County 56 6.8% 23.9% 2.9% 2% 0.7% 0.6% $11,630
Santa Clara County 57 6.6% 14.9% 1.9% 1.6% 1.6% 0.7% $9,529
San Mateo County 58 5.3% 18.1% 2% 1.4% 0.7% 0.5% $9,223


Related

U.S. Representative John Garamendi Representing California's 8th District

John Garamendi marks Labor Day achievements and calls for Epstein file transparency

Congressman John Garamendi marked Labor Day by highlighting labor movement victories and called for increased transparency regarding high-profile congressional files in posts dated September 1 and September 3, respectively.

John Garamendi Congressman California’s Eighth Congressional District

John Garamendi criticizes “Big Ugly Bill,” citing risks to Contra Costa health care

U.S. Congressman John Garamendi used social media on August 28, 2025 to criticize “Trump’s ‘Big Ugly Bill,'” warning it threatens health care access for hundreds of thousands of Californians and impacts food security programs.

U.S. Representative John Garamendi Representing California's 8th District

John Garamendi criticizes Trump policies on DC control, Texas redistricting, women in military

Congressman John Garamendi shared critical views between August 11-13 about former President Trump’s actions regarding federal authority over Washington D.C., redistricting efforts in Texas, and policies affecting women serving in the military.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Solano Sun.