USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
Data showed the average age for men in Solano County in 2021 was 40 years, on par with the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 5,329. Meanwhile, in the 65 and over group, there were 32,121 men and 39,572 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Solano County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 12,991 | 12,987 | 12,976 | < 0.1% | < 0.1% |
Under 5 | Male | 13,778 | 13,777 | 13,822 | < 0.1% | -0.3% |
5 to 9 | Female | 13,782 | 13,746 | 13,454 | 0.3% | 2.2% |
5 to 9 | Male | 13,711 | 13,372 | 13,740 | 2.5% | -2.7% |
10 to 14 | Female | 13,825 | 13,229 | 13,511 | 4.5% | -2.1% |
10 to 14 | Male | 15,411 | 15,025 | 14,671 | 2.6% | 2.4% |
15 to 17 | Female | 8,426 | 8,189 | 8,287 | 2.9% | -1.2% |
15 to 17 | Male | 8,572 | 8,300 | 8,378 | 3.3% | -0.9% |
18 and 19 | Female | 4,728 | 4,652 | 4,652 | 1.6% | 0% |
18 and 19 | Male | 5,407 | 5,215 | 5,294 | 3.7% | -1.5% |
20 | Female | 2,557 | 2,261 | 2,028 | 13.1% | 11.5% |
20 | Male | 2,521 | 2,993 | 3,171 | -15.8% | -5.6% |
21 | Female | 2,707 | 2,631 | 2,715 | 2.9% | -3.1% |
21 | Male | 2,998 | 2,890 | 2,742 | 3.7% | 5.4% |
22 to 24 | Female | 7,986 | 8,452 | 8,824 | -5.5% | -4.2% |
22 to 24 | Male | 9,573 | 9,517 | 9,865 | 0.6% | -3.5% |
25 to 29 | Female | 15,574 | 15,895 | 15,968 | -2% | -0.5% |
25 to 29 | Male | 16,896 | 17,326 | 17,181 | -2.5% | 0.8% |
30 to 34 | Female | 15,884 | 15,603 | 15,347 | 1.8% | 1.7% |
30 to 34 | Male | 16,726 | 16,420 | 16,042 | 1.9% | 2.4% |
35 to 39 | Female | 14,206 | 13,846 | 14,417 | 2.6% | -4% |
35 to 39 | Male | 16,285 | 15,262 | 14,749 | 6.7% | 3.5% |
40 to 44 | Female | 14,449 | 13,796 | 12,846 | 4.7% | 7.4% |
40 to 44 | Male | 14,071 | 13,541 | 13,258 | 3.9% | 2.1% |
45 to 49 | Female | 13,415 | 13,492 | 13,615 | -0.6% | -0.9% |
45 to 49 | Male | 13,857 | 13,557 | 13,694 | 2.2% | -1% |
50 to 54 | Female | 14,276 | 14,505 | 14,942 | -1.6% | -2.9% |
50 to 54 | Male | 14,511 | 14,320 | 14,813 | 1.3% | -3.3% |
55 to 59 | Female | 15,345 | 15,413 | 15,351 | -0.4% | 0.4% |
55 to 59 | Male | 14,823 | 14,514 | 14,498 | 2.1% | 0.1% |
60 and 61 | Female | 6,882 | 6,556 | 6,588 | 5% | -0.5% |
60 and 61 | Male | 6,081 | 5,866 | 6,110 | 3.7% | -4% |
62 to 64 | Female | 8,948 | 9,152 | 9,056 | -2.2% | 1.1% |
62 to 64 | Male | 8,537 | 8,270 | 7,915 | 3.2% | 4.5% |
65 and 66 | Female | 5,839 | 5,536 | 5,149 | 5.5% | 7.5% |
65 and 66 | Male | 4,988 | 4,832 | 4,901 | 3.2% | -1.4% |
67 to 69 | Female | 7,552 | 7,639 | 7,116 | -1.1% | 7.3% |
67 to 69 | Male | 6,869 | 6,741 | 6,687 | 1.9% | 0.8% |
70 to 74 | Female | 10,355 | 9,684 | 9,681 | 6.9% | < 0.1% |
70 to 74 | Male | 9,023 | 8,252 | 7,517 | 9.3% | 9.8% |
75 to 79 | Female | 6,394 | 6,236 | 5,848 | 2.5% | 6.6% |
75 to 79 | Male | 5,110 | 4,955 | 4,684 | 3.1% | 5.8% |
80 to 84 | Female | 4,202 | 4,148 | 4,329 | 1.3% | -4.2% |
80 to 84 | Male | 3,627 | 3,545 | 3,274 | 2.3% | 8.3% |
85 and over | Female | 5,230 | 5,660 | 5,311 | -7.6% | 6.6% |
85 and over | Male | 2,504 | 2,740 | 2,812 | -8.6% | -2.6% |
Source: US Census Bureau