CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 49.8% of them were boys, 49.4% were girls, and 0.8% identified themselves as non-binary or did not specify their gender.
Among the 96 schools in Solano County, Vacaville High School ranked second in enrollment numbers with 1,994 students, while Armijo High School welcomed 1,967 students and ranked third in the 2022-23 school year.
Angelo Rodriguez High School is part of Fairfield-Suisun Unified School District, which roughly covers schools within Solano County and has a main office in Fairfield.
In the previous school year, Angelo Rodriguez High School also had the highest number of students among Solano County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Angelo Rodriguez High School | Fairfield | 2,081 |
Vacaville High School | Vacaville | 1,994 |
Armijo High School | Fairfield | 1,967 |
Will C. Wood High School | Vacaville | 1,670 |
Vanden High School | Fairfield | 1,640 |
Fairfield High School | Fairfield | 1,633 |
Jesse M. Bethel High School | Vallejo | 1,481 |
Benicia High School | Benicia | 1,432 |
Vallejo High School | Vallejo | 1,335 |
Dixon High School | Dixon | 1,013 |
Benicia Middle School | Benicia | 986 |
Willis Jepson Middle School | Vacaville | 925 |
Edwin Markham Elementary School | Vacaville | 882 |
Hogan Middle School | Vallejo | 867 |
Green Valley Middle School | Fairfield | 830 |
Nelda Mundy Elementary School | Fairfield | 787 |
Grange Middle School | Fairfield | 780 |
Public Safety Academy | Fairfield | 746 |
Browns Valley Elementary School | Vacaville | 745 |
Cambridge Elementary School | Vacaville | 743 |
Cordelia Hills Elementary School | Fairfield | 743 |
Dan O. Root Elementary School | Suisun City | 724 |
Golden West Middle School | Fairfield | 723 |
Cooper Elementary School | Vacaville | 720 |
Eugene Padan Elementary School | Vacaville | 720 |
Joseph H. Wardlaw Elementary School | Vallejo | 717 |
K. I. Jones Elementary School | Fairfield | 713 |
Weir Preparatory Academy | Fairfield | 706 |
Alamo Elementary School | Vacaville | 689 |
Vaca Pena Middle School | Vacaville | 689 |
Jean Callison Elementary School | Vacaville | 680 |
Foxboro Elementary School | Vacaville | 672 |
Solano Widenmann Leadership Academy | Vallejo | 638 |
John Knight Middle School | Dixon | 633 |
Crystal Middle School | Suisun City | 622 |
Sierra Vista K-8 | Vacaville | 614 |
Fairmont Charter Elementary School | Vacaville | 601 |
Anna Kyle Elementary School | Fairfield | 598 |
Laurel Creek Elementary School | Fairfield | 597 |
Tolenas Academy of Music and Media | Fairfield | 583 |
B. Gale Wilson Elementary School | Fairfield | 568 |
Fairview Elementary School | Fairfield | 561 |
Oakbrook Academy of the Arts | Fairfield | 557 |
Center Elementary | Fairfield | 543 |
Crescent Elementary School | Suisun | 536 |
Suisun Elementary School | Suisun City | 520 |
Joe Henderson Elementary School | Benicia | 512 |
E. Ruth Sheldon Academy of Innovative Learning | Fairfield | 510 |
Matthew Turner Elementary School | Benicia | 508 |
Rolling Hills Elementary School | Fairfield | 497 |
Highland Elementary School | Vallejo | 496 |
Suisun Valley Elementary School | Fairfield | 490 |
Cleo Gordon Elementary School | Fairfield | 489 |
Anderson (Linford L.) Elementary School | Dixon | 485 |
Scandia Elementary School | Travis AFB | 480 |
Buckingham Collegiate Charter Academy | Vacaville | 455 |
Annie Pennycook Elementary School | Vallejo | 451 |
Glen Cove Elementary School | Vallejo | 447 |
Dan Mini Elementary School | Vallejo | 445 |
Dover Academy for International Studies | Fairfield | 444 |
Robert Semple Elementary School | Benicia | 444 |
Hemlock Elementary School | Vacaville | 439 |
Travis Elementary School | Travis AFB | 435 |
Mare Island Health and Fitness Academy | Vallejo | 427 |
Tremont Elementary School | Dixon | 422 |
Mary Farmar Elementary School | Benicia | 420 |
Steffan Manor Elementary School | Vallejo | 415 |
Vallejo Charter | Vallejo | 414 |
Cave Language Academy | Vallejo | 411 |
D. H. White Elementary School | Rio Vista | 404 |
Loma Vista Environmental Science Academy | Vallejo | 395 |
Johnston Cooper Elementary School | Vallejo | 393 |
Orchard Elementary School | Vacaville | 386 |
Gretchen Higgins Elementary School | Dixon | 373 |
Rio Vista High School | Rio Vista | 367 |
Ernest Kimme Charter Academy | Vacaville | 358 |
Grace Patterson Elementary School | Vallejo | 356 |
Sem Yeto Continuation High School | Fairfield | 347 |
Virtual Academy of Fairfield-Suisun | Fairfield | 310 |
Federal Terrace Elementary School | Vallejo | 305 |
Solano County Special Education | Fairfield | 302 |
Matt Garcia Career and College Academy | Fairfield | 175 |
Riverview Middle School | Rio Vista | 165 |
Lincoln Elementary School | Vallejo | 144 |
John Finney High (Continuation) | Vallejo | 116 |
Maine Prairie High (Continuation) | Dixon | 84 |
Travis Education Center | Fairfield | 70 |
Liberty High School | Benicia | 64 |
Vallejo Adult Transition | Vallejo | 46 |
Solano County Community | Fairfield | 35 |
River Delta High/Elementary (Alternative) | Rio Vista | 28 |
H. Glenn Richardson | Fairfield | 24 |
Travis Independent Study | Fairfield | 20 |
Solano County Juve Detention Facility - Evergreen Academy | Fairfield | 16 |
Vacaville Unified School District Community Day | Vacaville | 7 |
Community Day | Benicia | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE