Vallejo City Unified School District’s schools enrolled 9,820 students in the 2023-24 school year, 4.7% less than the previous year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 52.2% of them were boys, and 47.8% were girls.
Vallejo City Unified School District covers 20 schools within Solano County with its main office in Vallejo.
Among the 20 schools in Vallejo City Unified School District, Jesse M. Bethel High School recorded the highest enrollment of 1,441 students in the 2023-24 school year.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
| School | Total Enrollment |
|---|---|
| Jesse M. Bethel High School | 1,441 |
| Vallejo High School | 1,193 |
| Hogan Middle School | 849 |
| Joseph H. Wardlaw Elementary School | 689 |
| Solano Widenmann Leadership Academy | 592 |
| Highland Elementary School | 491 |
| Cave Language Academy | 450 |
| Dan Mini Elementary School | 447 |
| Glen Cove Elementary School | 430 |
| Mare Island Health and Fitness Academy | 418 |
| Vallejo Charter | 415 |
| Loma Vista Environmental Science Academy | 407 |
| Steffan Manor Elementary School | 403 |
| Annie Pennycook Elementary School | 380 |
| Grace Patterson Elementary School | 353 |
| Johnston Cooper Elementary School | 320 |
| Federal Terrace Elementary School | 271 |
| John Finney High (Continuation) | 143 |
| Lincoln Elementary School | 87 |
| Vallejo Adult Transition | 41 |



