In 2024, Medicaid providers in Vallejo billed $17,086,421 for Evaluation and Management services, the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. That amount represents a 122.6% increase compared to 2023, when $7,674,512 in claims were submitted for the same category.
Medicaid is a state-administered, government-funded health insurance initiative jointly supported by federal and state resources. It provides coverage for low-income individuals and families, older adults, children, and people with disabilities, making it a key component of the U.S. health care landscape.
Because public funds back Medicaid payments, shifts in community billing help illustrate how health care resources are used locally.
The “Evaluation and Management” classification encompasses a set of Medicaid services organized by the nature of the care provided, following standardized HCPCS and CPT code groupings. This analysis assigned each billing code to a single service category using consistent coding approaches, ensuring that related services are grouped together, double counting is avoided, and payment rankings are accurately tracked over time.
Spending climbed across various Medicaid service groups, but Evaluation and Management led all other categories by total Medicaid payments in Vallejo in 2024.
Statewide, Evaluation and Management ranked second among categories for total Medicaid payments in California during the same year.
Between 2019 and 2024, Evaluation and Management-related Medicaid payments in Vallejo grew by $11,098,728, or 185.4%. Certain years saw sharper spending increases, including notable jumps in both 2022 and 2021.
While Evaluation and Management payments appeared in different parts of Vallejo, the funding was heavily concentrated in a few ZIP codes. In 2024, the leading ZIP code, 94589, accounted for $15,724,937, followed by 94590 with $1,208,636, and 94591 at $152,847. Together, these top 3 ZIP codes represented 100% of all local Medicaid payments tied to Evaluation and Management services during the year.
Medicaid payments also clustered around a select number of individual billing codes within the Evaluation and Management group.
When compared to other Medicaid categories in Vallejo, Evaluation and Management saw local payments jump 122.6% between 2024 and 2023. Citywide, all Medicaid claim categories increased 44.7% during the same period.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid expenditures reached about $871.7 billion in fiscal year 2023, amounting to roughly 18% of total national health outlays. That marked a sharp rise from $613.5 billion in 2019, prior to the COVID-19 pandemic.
This growth reflects a roughly 40% increase over just a few years, primarily fueled by expanded Medicaid enrollment and greater service use during and after the pandemic.
Federal budget measures under the Trump administration included proposals to curtail federal Medicaid outlays and reform program operation. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is projected to reduce federal Medicaid spending by over $1 trillion during the coming decade. It also implements new policies, such as work requirements and more cost-sharing, which could affect coverage levels and funding for certain beneficiaries. As a result, more costs may shift to states and limit the pace of federal Medicaid spending growth, even as the program continues to serve millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $5,987,693 | -8.5% |
| 2021 | $6,809,304 | 13.7% |
| 2022 | $7,856,396 | 15.4% |
| 2023 | $7,674,511 | -2.3% |
| 2024 | $17,086,421 | 122.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $17,086,421 | 29.3% |
| 2 | Ambulance and Other Transport Services and Supplies | $13,799,144 | 23.7% |
| 3 | Medicine Services and Procedures | $7,886,370 | 13.5% |
| 4 | National Codes Established for State Medicaid Agencies | $7,353,326 | 12.6% |
| 5 | Radiology Procedures | $6,758,484 | 11.6% |
| 6 | Procedures / Professional Services | $1,327,412 | 2.3% |
| 7 | Pathology and Laboratory Procedures | $1,322,788 | 2.3% |
| 8 | Dental Services | $976,385 | 1.7% |
| 9 | Anesthesia | $443,149 | 0.8% |
| 10 | Surgery | $402,185 | 0.7% |
| 11 | Drugs Administered Other than Oral Method | $321,173 | 0.6% |
| 12 | Alcohol and Drug Abuse Treatment | $293,468 | 0.5% |
| 13 | Medical And Surgical Supplies | $63,380 | 0.1% |
| 14 | Temporary National Codes (Non-Medicare) | $58,562 | 0.1% |
| 15 | Durable Medical Equipment | $48,148 | 0.1% |
| 16 | Administrative, Miscellaneous and Investigational | $35,287 | 0.1% |
| 17 | Hearing Services | $30,091 | 0.1% |
| 18 | Temporary Codes | $27,028 | <0.1% |
| 19 | Orthotic Procedures and services | $7,005 | <0.1% |
| 20 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $5,372 | <0.1% |
| 21 | Outpatient PPS | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99284 | Emergency dept visit mod mdm | $4,723,256 | 579 |
| 99285 | Emergency dept visit hi mdm | $2,811,064 | 360 |
| 99281 | Emr dpt vst mayx req phy/qhp | $2,201,313 | 34 |
| 99283 | Emergency dept visit low mdm | $1,884,904 | 327 |
| 99213 | Office o/p est low 20 min | $1,580,338 | 1,666 |
| 99282 | Emergency dept visit sf mdm | $1,340,574 | 40 |
| 99214 | Office o/p est mod 30 min | $839,039 | 571 |
| 99202 | Office o/p new sf 15 min | $275,993 | 66 |
| 99212 | Office o/p est sf 10 min | $259,199 | 484 |
| 99215 | Office o/p est hi 40 min | $206,961 | 84 |
| 99203 | Office o/p new low 30 min | $176,285 | 81 |
| 99291 | Critical care first hour | $174,426 | 58 |
| 99244 | Off/op cnsltj new/est mod 40 | $115,940 | 23 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $97,124 | 48 |
| 99204 | Office o/p new mod 45 min | $91,901 | 45 |
| 99245 | Off/op consltj new/est hi 55 | $44,517 | 13 |
| 99233 | Sbsq hosp ip/obs high 50 | $36,511 | 27 |
| 99442 | $30,434 | 25 | |
| 99223 | 1st hosp ip/obs high 75 | $26,192 | 24 |
| 99443 | $25,864 | 14 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

