Vallejo Medicaid providers billed $6,758,484 for Radiology Procedures services in 2024, the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This amount reflects a 208.3% rise from 2023, when $2,191,935 in claims were made for this category.
Medicaid, a state-administered public health insurance program, is funded jointly by state and federal governments. It serves low-income individuals and families, seniors, children, and those with disabilities, forming a significant segment of the U.S. health care system.
Because taxpayer revenue funds Medicaid, shifts in local billing patterns show how health care funds are distributed within communities.
The “Radiology Procedures” grouping covers a subset of Medicaid-billed services defined by care type, sorted by standardized HCPCS and CPT codes. Each billing code was assigned to one service category in this analysis, using uniform code prefixes and number ranges. This approach groups related procedures for evaluation and avoids duplicate counting, preserving ranking accuracy through time.
Within Vallejo in 2024, Radiology Procedures was the fifth highest service category for total Medicaid payments, even as overall spending increased across numerous categories.
Statewide in California, Radiology Procedures ranked 10th by total Medicaid payments for 2024.
Between 2019 and 2024, Vallejo’s Medicaid payments for Radiology Procedures rose by $5,373,336, an increase of 387.9%. Spending growth accelerated in some periods, including notable jumps in both 2021 and 2022.
Spending in this category was distributed across Vallejo but heavily concentrated in a few ZIP codes. In 2024, ZIP code 94589 reported $6,757,909 in Medicaid payments for Radiology Procedures, while ZIP code 94590 saw $574. Altogether, these top 2 ZIP codes represented 100% of Vallejo Medicaid payments for the category that year.
Payments in the Radiology Procedures category were also focused on a small number of specific billing codes.
For comparison, Medicaid payments related to Radiology Procedures in Vallejo grew by 208.3% from 2023 to 2024, while overall Medicaid claims in the city increased 44.7% over the same period.
According to the Centers for Medicare & Medicaid Services, combined state and federal Medicaid expenditures totaled approximately $871.7 billion in fiscal year 2023, about 18% of national health care costs. That is up from roughly $613.5 billion in 2019, prior to the COVID-19 pandemic.
This jump represents an increase of about 40% over several years, mainly driven by higher enrollment and greater utilization during and after the pandemic.
Recent congressional budget measures during the Trump administration introduced significant proposals to reduce federal Medicaid funding and restructure the program. The “One Big Beautiful Bill Act,” enacted in 2025, is forecast to cut more than $1 trillion from federal Medicaid spending over the next 10 years, adding work requirements and higher cost-sharing provisions that could affect coverage and financing for certain beneficiaries. These changes are expected to shift more expenses to states and limit the expansion of federal Medicaid aid, even as the program continues to serve tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $1,385,147 | -18.9% |
| 2021 | $1,827,298 | 31.9% |
| 2022 | $2,236,982 | 22.4% |
| 2023 | $2,191,934 | -2% |
| 2024 | $6,758,484 | 208.3% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $17,086,421 | 29.3% |
| 2 | Ambulance and Other Transport Services and Supplies | $13,799,144 | 23.7% |
| 3 | Medicine Services and Procedures | $7,886,370 | 13.5% |
| 4 | National Codes Established for State Medicaid Agencies | $7,353,326 | 12.6% |
| 5 | Radiology Procedures | $6,758,484 | 11.6% |
| 6 | Procedures / Professional Services | $1,327,412 | 2.3% |
| 7 | Pathology and Laboratory Procedures | $1,322,788 | 2.3% |
| 8 | Dental Services | $976,385 | 1.7% |
| 9 | Anesthesia | $443,149 | 0.8% |
| 10 | Surgery | $402,185 | 0.7% |
| 11 | Drugs Administered Other than Oral Method | $321,173 | 0.6% |
| 12 | Alcohol and Drug Abuse Treatment | $293,468 | 0.5% |
| 13 | Medical And Surgical Supplies | $63,380 | 0.1% |
| 14 | Temporary National Codes (Non-Medicare) | $58,562 | 0.1% |
| 15 | Durable Medical Equipment | $48,148 | 0.1% |
| 16 | Administrative, Miscellaneous and Investigational | $35,287 | 0.1% |
| 17 | Hearing Services | $30,091 | 0.1% |
| 18 | Temporary Codes | $27,028 | <0.1% |
| 19 | Orthotic Procedures and services | $7,005 | <0.1% |
| 20 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $5,372 | <0.1% |
| 21 | Outpatient PPS | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 74177 | Ct abd & pelvis w/contrast | $1,192,792 | 124 |
| 77067 | Scr mammo bi incl cad | $587,610 | 143 |
| 70450 | Ct head/brain w/o dye | $572,713 | 138 |
| 71045 | X-ray exam chest 1 view | $411,872 | 374 |
| 78815 | Pet image w/ct skull-thigh | $303,971 | 9 |
| 70551 | Mri brain stem w/o dye | $271,012 | 54 |
| 71046 | X-ray exam chest 2 views | $254,519 | 186 |
| 74176 | Ct abd & pelvis w/o contrast | $242,289 | 34 |
| 73721 | Mri jnt of lwr extre w/o dye | $180,051 | 34 |
| 72148 | Mri lumbar spine w/o dye | $165,980 | 32 |
| 76705 | Echo exam of abdomen | $147,742 | 57 |
| 71260 | Ct thorax dx c+ | $124,938 | 18 |
| 76830 | Transvaginal us non-ob | $122,704 | 38 |
| 76642 | Ultrasound breast limited | $119,863 | 40 |
| 76856 | Us exam pelvic complete | $118,467 | 38 |
| 71250 | Ct thorax dx c- | $116,960 | 26 |
| 76815 | Ob us limited fetus(s) | $106,478 | 44 |
| 73630 | X-ray exam of foot | $102,553 | 62 |
| 73564 | X-ray exam knee 4 or more | $101,346 | 23 |
| 70553 | Mri brain stem w/o & w/dye | $93,211 | 14 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

