Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Educational Services industry led the H-1B filings locally during 2024, with 20 petitions (26.3% of all submissions), and an approval rate of 100%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 19 petitions (25% of the total), with an approval rate of 94.7%.
Among local employers with petitions during 2024, Vallejo City Unified School District stood out with 15 petitions and an approval rate of 100%, followed by Yupana, Inc. with five petitions and an approval rate of 80%.
Compared to 2023, the Solano Sun publication area saw a 55.1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Educational Services | 20 | 26.3% | 100% | 0% |
2 | Health Care and Social Assistance | 19 | 25% | 94.7% | 5.3% |
3 | Professional, Scientific, and Technical Services | 18 | 23.7% | 88.9% | 11.1% |
4 | Manufacturing | 8 | 10.5% | 100% | 0% |
5 | Finance and Insurance | 2 | 2.6% | 100% | 0% |
5 | Construction | 2 | 2.6% | 100% | 0% |
7 | Retail Trade | 1 | 1.3% | 100% | 0% |
7 | Transportation and Warehousing | 1 | 1.3% | 100% | 0% |
7 | Real Estate and Rental and Leasing | 1 | 1.3% | 100% | 0% |
7 | Agriculture, Forestry, Fishing and Hunting | 1 | 1.3% | 100% | 0% |
7 | Information | 1 | 1.3% | 100% | 0% |
7 | Arts, Entertainment, and Recreation | 1 | 1.3% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Vallejo City Unified School District | Educational Services | 15 | 100% | 0% |
Yupana, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Northbay Hospital Based Specialists, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
Commission on Medical Care | Health Care and Social Assistance | 4 | 100% | 0% |
Napa Valley Unified School District | Educational Services | 3 | 100% | 0% |
Decimal. Health, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
PRE Insulated Metal Technologies, Inc. | Manufacturing | 2 | 100% | 0% |
Larsen and Toubro Limited | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lamarr, Inc. | Construction | 2 | 100% | 0% |
Kaneka Aerospace, LLC | Manufacturing | 2 | 100% | 0% |
JSN Health Care, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Elite Public Schools | Educational Services | 2 | 100% | 0% |
A 1 Rehab and Recruitment Services, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Department of State Hospitals Napa | Health Care and Social Assistance | 2 | 100% | 0% |
Carewell at Pistachio, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Winedirect, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
AKG Vet, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Doctors Management Company | Finance and Insurance | 1 | 100% | 0% |
Solano United Soccer Club | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Sagebrush Healthcare, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Promise Network, Inc. | Information | 1 | 100% | 0% |
Amcor American Canyon, LLC | Manufacturing | 1 | 100% | 0% |
Open Molecular Software Foundation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bioconsortia, Inc. | Retail Trade | 1 | 100% | 0% |
North Bay Distribution, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Norcal Perfusion Services, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
BWL Trucking, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Mango Materials, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Larry Walker Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
County of Solano | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Davisville Properties, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Delicato Vineyards | Manufacturing | 1 | 100% | 0% |
HM Clause, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Griffin Technology Academies | Educational Services | 1 | 100% | 0% |
Geovera Holdings, Inc. | Finance and Insurance | 1 | 100% | 0% |
G L Mezzetta, Inc. | Manufacturing | 1 | 100% | 0% |
Eye Care Center of Napa Valley AMC | Health Care and Social Assistance | 1 | 100% | 0% |
Ennetix, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Designerx Pharmaceuticals, Inc. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE